Factory Wholesale 2022 Small MOQ Custom Cap for Promotional Colorful Baseball Fisherman Bucket Sublimation Printing Cap Hat
custom embroidery snapback hat hip pop baseball snapback hat
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ST-CH-9020 |
Season | Spring / Autumn |
Brim | With Brim |
Crown | With Crown |
Size | 56-60cm |
Color | Black |
Embroidered | |
Transport Package | OPP Bag |
Specification | CE ROHS |
Trademark | SUNTEK |
Origin | Shenzhen China |
HS Code | 65050099 |
Production Capacity | 500000PCS/Month |
Product Description
custom embroidery snapback hat hip pop baseball snapback hat
Product Information & Terms of Business | ||
Item | Content | Optional |
1: Title: | 3D embroidered logo 6 panel denim stone worn-out washed baseball cap | |
2: Product Name | Sports caps | |
3: Panel | 6 panel | 5 panels, 6 panels, 7 panels or other shape |
4: Material | Cotton | Optional materials: Wool, Acrylic, BIO-washed cotton, heavy weight brushed cotton, pigment dyed, Canvas, Polyester, Eco-frendly material etc. |
5: Color | Custom color | Standard color available(special colors available on request, based on pantone color card) |
6: Visor | Curved | Flat or curved brim in different size |
7: Logo | custom logo | Printing, Heat transfer printing, Applique Embroidery, 3D embroidery Leather patch, Woven patch, Metal patch, Felt applique etc. |
8: Size | 58cm | Normally 48-52cm for Baby, 53-55cm for kids and 56cm-63cm for adults. |
9: MOQ | 50cs/style/design | Small trial order can be acceptable. |
10:Price Term | EXW, FOB | Basic price offer depends on final orders' quantity and quality. |
11:Shipping Method | By sea or air or express.Depends on the orders quantity and customers requirement. | |
12:Sample time | 5-7 days after we receive your sample fee | |
13:Sample fee | Depends on sample design, about $35+/design/color | |
14:Production Leadtime | 2-4weeks after samples approved | |
15:Payment Term | T/T, PayPal | |
16:Packing | 25pcs/Polybag/Inner box/CTN | 50pcs:57X44X18cm,G.W.:6 kg |
4 inner boxes/carton | 100pcs:57X44X35cm,G.W.:11kg | |
6 inner boxes/carton | 150pcs:57X44X52cm,G.W.:16kg | |
8 inner boxes/carton | 200pcs:57X44X67cm,G.W.:19kg |
Related Products
-
Densen Customized Precision CNC Machining Aluminum High Speed Train Parts, Valve Cap
-
High Standard Delicate Tinplate Cap Sheet Prices Universal Cover Can Component for Chemical Use
-
ODF ISO SGS Certification 24 Fibers Splice Tray Metal Material Splice Closure
-
Electrolytic Tinplate TFS Can Food Grade Printed Tinplate